Sports Home | University College School (UCS) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Mixed-U18A | Won | Lycee International de Londres Winston Churchill | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U15A | ![]() ![]() | Post | ![]() ![]() | Postponed Fulham Boys School Boys-U14A | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | Post | ![]() ![]() | Postponed Fulham Boys School Boys-U14B | Away ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 1-0 | ![]() ![]() | City of London School | Home ![]() | Details | ![]() |
14:30 | Boys-U15D | ![]() ![]() | 4-5 | ![]() ![]() | City of London School | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 6-5 | ![]() ![]() | St Ignatius College, Enfield | Away ![]() | Details | ![]() |
14:30 | Boys-U11A | ![]() ![]() | 6-2 | ![]() | Southbank International School | Home ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | 4-1 | ![]() | Southbank International School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U14A | ![]() ![]() | See Details | London Oratory School Sevens | Neutral ![]() | Details | ![]() |
There are no other events taking place today.