Sports Home | University College School (UCS) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st VII | ![]() ![]() | See Details | Old Gowers | Home ![]() | Details | ![]() ![]() | |
10:00 | 2nd VII | ![]() ![]() | 8-9 | Old Gowers | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 0-19 | ![]() ![]() | Richard Hale School | Away ![]() | Details | ![]() |
10:00 | 2nd XV | ![]() ![]() | 5-15 | ![]() ![]() | Richard Hale School | Away ![]() | Details | ![]() |
10:00 | U16A | ![]() ![]() | Post | ![]() ![]() | Postponed Richard Hale School | Away ![]() | Details | |
10:00 | U16B | ![]() ![]() | Post | ![]() | Postponed Richard Hale School | Away ![]() | Details | |
10:00 | U15A | ![]() ![]() | 65-12 | ![]() ![]() | Richard Hale School | Home ![]() | Details | ![]() ![]() |
09:50 | U15B | ![]() ![]() | 12-46 | ![]() ![]() | Richard Hale School | Home ![]() | Details | ![]() |
10:00 | U14A | ![]() ![]() | 12-24 | ![]() ![]() | Richard Hale School | Home ![]() | Details | ![]() |
10:00 | U14B | ![]() ![]() | 25-35 | ![]() ![]() | Richard Hale School | Home ![]() | Details | ![]() |
10:00 | U13A | ![]() ![]() | 5-35 | ![]() ![]() | Richard Hale School | Away ![]() | Details | ![]() |
10:00 | U13B | ![]() ![]() | 30-5 | ![]() ![]() | Richard Hale School | Away ![]() | Details | ![]() |
10:00 | U12A | ![]() ![]() | 0-5 | ![]() ![]() | Dulwich Prep London | Away ![]() | Details | ![]() |
10:00 | U12B | ![]() ![]() | 20-10 | ![]() ![]() | Dulwich Prep London | Away ![]() | Details | ![]() |
There are no other events taking place today.