Sports Home | University College School (UCS) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 35-25 | ![]() ![]() | The Haberdashers' Aske's Boys' School | Home ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | 40-30 | ![]() ![]() | The Haberdashers' Aske's Boys' School | Home ![]() | Details | ![]() |
14:30 | Boys-U13C Touch | ![]() ![]() | 40-5 | ![]() ![]() | The Haberdashers' Aske's Boys' School | Home ![]() | Details | ![]() |
14:30 | Boys-U12A | ![]() ![]() | 35-35 | ![]() ![]() | Watford Grammar School for Boys | Home ![]() | Details | ![]() |
14:30 | Boys-U12B | ![]() ![]() | v | ![]() ![]() | Watford Grammar School for Boys | Home ![]() | Details | ![]() |
14:30 | Boys-U12C | ![]() ![]() | 11-1 | ![]() ![]() | Watford Grammar School for Boys | Home ![]() | Details | ![]() |
There are no other events taking place today.