Sports Home | University College School (UCS) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U11A | ![]() | v | ![]() | Norfolk House School | Home ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() | v | ![]() | Norfolk House School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U15A | ![]() ![]() | v | St Benedict's School | Neutral | Details | ||
11:30 | Boys-U15A | ![]() ![]() | 0-19 | ![]() ![]() | St Benedict's School | Neutral | Details | |
N/A | Boys-U15A | ![]() ![]() | v | Middlesex | Away ![]() | Details | ![]() | |
14:30 | Boys-U15C | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | ![]() |
14:30 | Boys-U15D Touch | ![]() ![]() | Canc | ![]() ![]() | Cancelled Mill Hill & Belmont Schools | Away ![]() | Details | |
14:15 | Boys-U10A | ![]() ![]() | 20-50 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:15 | Boys-U10B | ![]() ![]() | 30-50 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:15 | Boys-U10C | ![]() ![]() | 35-35 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:15 | Boys-U10D | ![]() ![]() | v | St Paul's School Boys-U10E | Home ![]() | Details | ||
14:15 | Boys-U10D | ![]() ![]() | 40-50 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
13:20 | Boys-U10E | ![]() ![]() | v | St Paul's School Boys-U10F | Home ![]() | Details | ![]() | |
14:30 | Boys-U10F | ![]() ![]() | v | St Paul's School Boys-U10G | Home ![]() | Details | ![]() |
There are no other events taking place today.