Sports Home | University College School (UCS) |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:15 Saturday 04 Sep 2021 | Home ![]() | Training | tbc - | Details | |||
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Richard Hale School![]() ![]() | Post - | Details | ||
10:15 Saturday 18 Sep 2021 | Home ![]() | Training | tbc - | Details | |||
12:00 Saturday 18 Sep 2021 | Home ![]() | St Albans School![]() | Canc - | Details | |||
10:30 Saturday 25 Sep 2021 | Home ![]() | Queen Elizabeth's School, Barnet![]() | Canc - | Details | |||
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Canc - | Details | ||
N/A Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Shiplake College![]() ![]() | Canc - | Details | ||
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Watford Grammar School for Boys![]() ![]() | Canc - | Details | ||
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | w/d - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1085281