Sports Home | University College School (UCS) |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 1 | 1 | 7 | 69 | 265 | -196 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:15 Saturday 04 Sep 2021 | Home ![]() | Training | tbc - | Details | ||||||
tbc Monday 06 Sep 2021 | Neutral | ![]() ![]() | Fulham Boys School![]() ![]() | w/d - |
| Details | ||||
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Post - | Details | |||||
10:15 Saturday 18 Sep 2021 | Home ![]() | Training | tbc - | Details | ![]() | |||||
10:30 Saturday 18 Sep 2021 | Away ![]() | St Albans School![]() | Canc - | Details | ||||||
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Lost 5 - 52 | Details | ![]() | ||||
tbc Monday 27 Sep 2021 | Neutral | ![]() ![]() | St Paul's School![]() ![]() | w/d - |
| Details | ||||
14:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | w/d - | National Cup - Round 1 | Details | ![]() ![]() | |||
10:30 Saturday 02 Oct 2021 | Away ![]() | Merchant Taylors' School, Northwood![]() | Won 30 - 10 | Details | ![]() | |||||
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Shiplake College![]() ![]() | Lost 5 - 33 | Details | ![]() | ||||
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Lost 0 - 52 | Details | ![]() | ||||
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Watford Grammar School for Boys![]() ![]() | Lost 5 - 29 | Details | ![]() | ||||
09:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Lost 10 - 32 | Details | ![]() | ||||
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Draw 14 - 14 | Details | ![]() | ||||
10:00 Tuesday 30 Nov 2021 | Neutral | St Benedict's School![]() | tbc - | Regional Cup | Details | |||||
11:30 Tuesday 30 Nov 2021 | Neutral | ![]() ![]() | St Benedict's School![]() ![]() | Lost 0 - 19 | Festival | Details | ||||
N/A Tuesday 30 Nov 2021 | Away ![]() | Middlesex | tbc - | Details | ![]() ![]() | |||||
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 0 - 24 | Details | ![]() | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 1 | 1 | 6 | 69 | 246 | -177 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:15 Saturday 04 Sep 2021 | Home ![]() | Training | tbc - | Details | |||
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Post - | Details | ||
10:15 Saturday 18 Sep 2021 | Home ![]() | Training | tbc - | Details | ![]() | ||
10:30 Saturday 18 Sep 2021 | Away ![]() | St Albans School![]() | Canc - | Details | |||
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Lost 5 - 52 | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Away ![]() | Merchant Taylors' School, Northwood![]() | Won 30 - 10 | Details | ![]() | ||
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Shiplake College![]() ![]() | Lost 5 - 33 | Details | ![]() | |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Lost 0 - 52 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Watford Grammar School for Boys![]() ![]() | Lost 5 - 29 | Details | ![]() | |
09:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Lost 10 - 32 | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Draw 14 - 14 | Details | ![]() | |
N/A Tuesday 30 Nov 2021 | Away ![]() | Middlesex | tbc - | Details | ![]() ![]() | ||
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 0 - 24 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 19 | -19 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Monday 06 Sep 2021 | Neutral | ![]() ![]() | Fulham Boys School![]() ![]() | w/d - |
| Details | ||||
tbc Monday 27 Sep 2021 | Neutral | ![]() ![]() | St Paul's School![]() ![]() | w/d - |
| Details | ||||
14:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | w/d - | National Cup - Round 1 | Details | ![]() ![]() | |||
10:00 Tuesday 30 Nov 2021 | Neutral | St Benedict's School![]() | tbc - | Regional Cup | Details | |||||
11:30 Tuesday 30 Nov 2021 | Neutral | ![]() ![]() | St Benedict's School![]() ![]() | Lost 0 - 19 | Festival | Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1085282